LADY ROSETTA | |
Maturity | Medium early |
Dormancy | Medium long |
Foliage development | Good to fairly good |
Colour of skin | Red |
Colour of flesh | Pale yellow |
Shape of tubers | Round |
Shallowness of eyes | Moderately deep |
Size of tubers | Large |
Yield | High |
Dry matter content | Very high |
Cooking type | Floury |
Suitable for | Crisps |
Resistance against leafroll | Moderately resistant |
Resistance against virus A | Resistant |
Resistance against virus X | Resistant |
Resistance against virus Yn | Fairly good resistance |
Resistance against leaf blight | Very susceptible |
Resistance against tuber blight | Fairly susceptible |
Resistence to potato cyst nematode Ro1 | Resistent |
Common scab | Moderately resistant |
Resistance against internal bruising | Fairly susceptible |
Morphological characteristics
Plant – short to medium and intermediate type foliage structure; stems upright to semi-upright and medium to strong anthocyanin colouration; medium to large, light to medium green leaves and closed to intermediate silhouette; low to medium frequency of flowers, medium to strong anthocyanin colouration inner side flower corolla.
Tubers – round; red, rough skin; pale yellow flesh; moderately deep eyes.
Sprouts – medium, ovoid, strong intensity of anthocyanin colouration and weak pubescence of base; large to very large terminal bud with weak anthocyanin colouration of tip; few to medium root tips