KENNEBEC | |
Maturity | Medium early to medium late |
Dormancy | Long |
Foliage development | Good |
Colour of skin | Pale yellow |
Colour of flesh | White |
Shape of tubers | Round-oval |
Shallowness of eyes | Shallow |
Size of tubers | Very large to large |
Yield | High |
Dry matter content | High to good |
Cooking type | Fairly firm to floury |
Suitable for | French fries, Crisps |
Resistance against leafroll | Fairly susceptible |
Resistance against virus A | Very good resistance |
Resistance against virus X | Fairly susceptible |
Resistance against virus Yn | Good resistance |
Resistance against leaf blight | Moderately resistant |
Resistance against tuber blight | Moderately resistant |
Common scab | Fairly susceptible |
Resistance against internal bruising | Fairly good resistance |
Morphological characteristics
Plant – medium to tall and leaf type foliage structure; stems upright to semi-upright and none or very weak anthocyanin colouration; very large, light to medium green leaves and closed to intermediate silhouette; absent or very low frequency of flowers, none or very weak anthocyanin colouration inner side flower corolla.
Tubers – round-oval; pale yellow, smooth skin; white flesh; shallow eyes.
Sprouts – medium, conical, weak intensity of anthocyanin colouration and weak pubescence of base; small to medium terminal bud with none or very weak anthocyanin colouration of tip; medium root tips.